Business Formation Service Fee
Click below to pay for LLC/Corporation/Nonprofit Formation Service
Click below to pay for Nonprofit w/ Tax Exempt Status* Formation Service
Filing fees for each state and entity type are different. A separate invoice will be emailed detailing the state filing fees for the specific state and business entity type you are establishing. If you are establishing nonprofit along with tax exempt status, the amount for filing fees will include state and IRS filing fees. Filing fees can be paid at time of invoice. Paperwork cannot be filed until both formation service fee and filing fees are paid. The table below will assist you in estimating the amount the filing fees for the type of legal entity you are establishing. Please be aware these amounts listed here are subject to change.
For more information or questions:
State | LLC | For Profit Corporation | Non-Profit Corporation |
Alabama | $183 | $190 | $158 |
Alaska | 250 | 250 | 50 |
Arizona | 50 | 35 | 25 |
Arkansas | 50 | 50 | 50 |
California | 70 | 100 | 30 |
Colorado | 50 | 50 | 50 |
Connecticut | 160 | 100 | 50 |
Delaware | 90 | 89 | 89 |
Florida | 125 | 139 | 70 |
Georgia | 100 | 100 | 100 |
Hawaii | 50 | 50 | 25 |
Idaho | 100 | 100 | 30 |
Illinois | 150 | 175 | 175 |
Indiana | 90 | 100 | 50 |
Iowa | 50 | 50 | 20 |
Kansas | 165 | 90 | 20 |
Kentucky | 40 | 40 | 8 |
Louisiana | 100 | 75 | 100 |
Maine | 175 | 145 | 40 |
Maryland | 100 | 120 | 170 |
Massachusetts | 500 | 275 | 40 |
Michigan | 50 | 60 | 20 |
Minnesota | 160 | 160 | 95 |
Mississippi | 50 | 50 | 50 |
Missouri | 105 | 58 | 25 |
Montana | 70 | 70 | 20 |
Nebraska | 105 | 65 | 15 |
Nevada | 425 | 75 | 50 |
New Hampshire | 100 | 100 | 25 |
New Jersey | 125 | 125 | 75 |
New Mexico | 50 | 100 | 25 |
New York | 200 | 125 | 75 |
North Carolina | 125 | 125 | 60 |
North Dakota | 135 | 100 | 40 |
Ohio | 99 | 99 | 99 |
Oklahoma | 100 | 50 | 25 |
Oregon | 100 | 100 | 50 |
Pennsylvania | 125 | 125 | 125 |
Rhode Island | 150 | 230 | 35 |
South Carolina | 110 | 135 | 25 |
South Dakota | 150 | 150 | 30 |
Tennessee | 300 | 100 | 100 |
Texas | 309 | 309 | 26 |
Utah | 70 | 70 | 30 |
Vermont | 125 | 125 | 125 |
Virginia | 100 | 25 | 25 |
Washington | 200 | 180 | 30 |
Washington DC | 220 | 100 | 100 |
West Virginia | 100 | 100 | 25 |
Wisconsin | 130 | 100 | 35 |
Wyoming | 100 | 100 | 25 |
*Note: The filing fee to obtain Tax Exempt status from IRS is $275 or $600 (For Non Profits Only)
Alert: The total cost to establish your business as a legal entity consist of the business formation service fee + state filing fees. Please see amounts below to determine your total cost.